Pet name: | Fleur |
Sex: | Bitch |
Date of birth: | 14/09/2020 |
Stud book: | 4983DI |
Owner: | Mrs V & Miss L Sharpe |
Breeder: | Mrs V & Miss L Sharpe |
Championship Show Results(Including NSDTR Championship Shows) | General Open Show Results |
1 RCC |
1 Reserve Best of Breed1 Best Puppy in Breed |
NSDTR Club Show Results |
Open Show |
1 Reserve Best Bitch |
Health test results | |
Hip score: | RH3/LH3=6 |
Elbow score: | 0 |
prcd-PRA: | Clear (Hereditary 5 generations) |
CEA/CH: | Clear (Hereditary 4 generations) |
DE: | Clear (Hereditary 2 generations) |
DM: | Clear (UC Davis) |
JADD: | Probable Carrier (UC Davis) |
CP1: | Clear (UC Davis) |
CLPS: | Clear (UC Davis) |
CDDY/IVDD: | N/N (UC Davis) |
CDMC: | Carrier (Laboklin) |
CLAM: | Clear (UC Davis) |
Colour genetics: | DD |
KC/BVA eye test: | GPRA Unaffected 17/06/2023 |
Registered progeny: | 6 |
---------- Agility League ----------
----------- Rally League -----------