Pet name: | Fizz |
Sex: | Bitch |
Date of birth: | 24/09/2020 |
Stud book: | 3333DI |
Owner: | Dr B Rolf and Mr C Parker |
Breeder: | Mr A J & Mrs J M Trickett |
Championship Show Results(Including NSDTR Championship Shows) | General Open Show Results |
1 Special Beginner Group Placing1 Best Bitch, 1 Reserve Best Bitch2 Best Special Beginner in Breed |
2 Group Placings14 Best of Breed4 Reserve Best of Breed |
NSDTR Club Show Results |
Championship Show |
1 Best Working |
Health test results | |
Hip score: | RH3/LH5=8 |
Elbow score: | No score recorded |
prcd-PRA: | Clear (Hereditary 3 generations) |
CEA/CH: | Clear (Hereditary 2 generations) |
DE: | Clear (Hereditary 3 generations) |
DM: | Clear (UC Davis) |
JADD: | Probable Clear (UC Davis) |
CP1: | Clear (UC Davis) |
CLPS: | Clear (UC Davis) |
CDDY/IVDD: | N/N (UC Davis) |
CDMC: | Clear (Laboklin) |
CLAM: | Clear or Carrier (No result recorded) |
Colour genetics: | DD |
KC/BVA eye test: | GPRA Unaffected 09/07/2023 |
Registered progeny: | 7 |
---------- Agility League ----------