Pet name: | Duke |
Sex: | Dog |
Date of birth: | 21/10/2020 |
Owner: | Mr S Golding |
Breeder: | Mr S Golding |
Health test results | |
Hip score: | RH3/LH4=7 |
Elbow score: | 0 |
prcd-PRA: | Clear (Laboklin) |
CEA/CH: | Clear (Laboklin) |
DE: | Clear (Hereditary 2 generations) |
DM: | Clear (Laboklin) |
JADD: | Probable Clear (Hereditary 2 generations) |
CP1: | Clear (Hereditary 2 generations) |
CLPS: | Clear (Laboklin) |
CDDY/IVDD: | N/N (Laboklin) |
CDMC: | Clear (UC Davis) |
CLAM: | Clear (UC Davis) |
KC/BVA eye test: | GPRA Unaffected 08/08/2024 |
BAER tested: | Unaffected |
Registered progeny: | 7 |
---------- Agility League ----------