Health test results
|
Hip score: |
FCI A
|
Elbow score: |
0 |
prcd-PRA: | Clear (Hereditary 2 generations) |
CEA/CH: | Clear (Hereditary 2 generations) |
DE: | Clear (Hereditary 2 generations) |
DM: | Clear (Hereditary 2 generations) |
JADD: | Probable Clear (Hereditary 3 generations) |
CP1: | Clear (Hereditary 3 generations) |
CLPS: | Clear (Hereditary 1 generation) |
CDDY/IVDD: | N/N or CDDY/N (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
ECVO eye test: | GPRA Unaffected 14/04/2021 |
DNA profiled |