December 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 • Woolwich, Bexley & District Canine Association • Maghull & Merseyside Canine Society • Colne, Nelson & District Canine Society • Coventry & District Gundog Society | ||||||
2 | 3 | 4 | 5 | 6 | 7 • Exonian Canine Association | 8 • Bristol & District Dog Club |
9 | 10 | 11 | 12 | 13 | 14 • Ladies Kennel Association (CC) | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 • Darwen Canine Society • South of England Gundog Club • Totnes & District Canine Society • Eston & Barnaby Canine Society |
23 | 24 | 25 | 26 | 27 | 28 • Ashbourne & District Canine Society • Wirral Kennel Association | 29 |
30 • Luton Canine Association | 31 |
January 2025 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 • Worcester & Malvern Canine Society • Lichfield Canine Society • Taunton & District Canine Association • Consett Canine Society | ||
6 | 7 | 8 | 9 | 10 | 11 • Wealdstone & Northolt Canine Society • Wiveliscombe & District Canine Society | 12 • Darlington & District Canine Society • Goyt Valley Gundog Society |
13 | 14 | 15 | 16 • Manchester (CC) | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 • Newton Abbot & South Devon Canine Society • Redditch & District Canine Society | 26 • Cardiff Canine Society • Border Counties Gundog Club • Stoke on Trent & District Gundog Club |
27 | 28 | 29 | 30 | 31 |
March 2025 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 • North & South Shields Canine Society • Guildford & District Canine Society | 2 • Folkestone, Hythe & District Canine Society • Gateshead Metropolitan Borough Canine Society • Ashton-in-Makerfield Canine Society | |||||
3 | 4 | 5 | 6 | 7 | 8 • Crufts (CC) | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 • Woolwich, Bexley & District Canine Association |
17 | 18 | 19 | 20 | 21 | 22 | 23 • NSDTR Club of UK Championship Show (CC) • Chichester & District Canine Society • Herts & Essex Border Canine Society |
24 | 25 | 26 | 27 | 28 | 29 | 30 • South of England Gundog Club |
31 |
April 2025 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 • Windsor Gundog Society | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 • AGM |
14 | 15 • Norfolk & Norwich Canine Society | 16 | 17 | 18 • East Anglian Gundog Society | 19 • Hyde & District Canine Association | 20 • Carmarthen Canine Society |
21 • Cornwall Gundog Club | 22 | 23 | 24 | 25 | 26 • WELKS | 27 |
28 | 29 | 30 |
May 2025 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 • Aberystwyth & District Canine Society | 6 | 7 | 8 | 9 • Birmingham National (CC) | 10 | 11 |
12 | 13 | 14 | 15 • Scottish Kennel Club (CC) • Scottish Kennel Club (2) | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 • Bath (CC) |
26 | 27 | 28 | 29 | 30 • Southern Counties Canine Association | 31 |
June 2025 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 • Three Counties |
9 | 10 | 11 | 12 | 13 | 14 • Border Union | 15 |
16 | 17 • Royal Cheshire County Show | 18 | 19 | 20 | 21 • Blackpool | 22 |
23 | 24 | 25 | 26 • Windsor (CC) | 27 | 28 | 29 |
30 |
July 2025 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 • Boston | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 • Leeds (CC) |
28 | 29 | 30 | 31 |
August 2025 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 • Paignton (CC) | 3 • National Gundog Association (CC) | ||||
4 | 5 | 6 • United Retriever (CC) | 7 | 8 | 9 | 10 • Bournemouth |
11 | 12 | 13 | 14 | 15 • Welsh Kennel Club (CC) | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 • Driffield | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 • City of Birmingham |
September 2025 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 • Richmond |
8 | 9 | 10 | 11 | 12 | 13 | 14 • Darlington (CC) |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 • South Wales Kennel Association | 11 | 12 |
13 | 14 | 15 • Gundog Society of Wales | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 • Midland Counties |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 • Gundog Breeds of Scotland | 16 • NSDTR Club of UK Open Show |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |