Coventry & District Gundog Society
Sunday 6th March 2022
Judge: Mrs Alison Scutcher (Winsleywood)
Best Of Breed | Riverwatcher Koda | Anstead |
Reserve Best Of Breed | Camusmor Crown Royal | Wright |
Best Puppy | Tollisty You Can't Decline | Strevens |
Puppy Dog or Bitch (7 entries)
1st | Strevens TOLLISTY YOU CAN'T DECLINE Headed a super class of quality babies. Loved his wedge-shaped head with correct ear set and intelligent expression. Good reach of neck onto well laid shoulders. Excelled in front angulation Good bone, lovely neat feet, well developed rear, in super coat and on the move he showed good reach & drive with correct footfall. Overall a complete picture of quality and balance. |
2nd | Dorrell & Jenkins TOLLISTY MOET EN CHANDON From the same litter as the winner and many of the same remarks apply. Another lovely puppy from any angle, I particularly liked his head & expression. Well made throughout but Just needs to firm up on the move |
3rd | Smith TOLLISTY COULDN'T CARELESS |
Res | Lashly TOLLISTY BLOW YOUR MIND |
VHC | Berry SHERARDSWOOD PEPPA |
Junior Dog or Bitch (5 entries)
1st | Anstead RIVERWATCHER KODA Super young lady who screams quality, absolutely loved her head which was so typical in shape & proportion. Flowed through her neck, shoulders & topline, good spring to rib and depth to elbow, strong in loin, in super coat, strong well-muscled rear. A complete picture of quality & balance both standing and on the move where she had super reach and drive. |
2nd | Elkin TOLLELKIN DREAM DANCER Lots to like about this young lady but was lacking coat on the day. Liked her wedge shaped head, good neck, strong firm toplines, well-muscled rear, moved well. |
3rd | Trueman CRETSHENGAN LAKE ITASCA (AI) |
Res | Elkin TOLLELKIN DREAM HARBOUR |
VHC | Foster-Brown STELLENBOSCH SCUTULATA |
Post Graduate Dog or Bitch (5 entries, 2 absent)
1st | Trickett CFYRE'S SPELLBREAKER AT TOLLPEPPER (IMP CAN) Liked this girl for her overall strength & balance. Nice wedged shape head with intelligent expression, strong neck , super front angulation, nice shape in profile, good rear angles, lovely bone, neat feet, good spring of rib, and excellent body proportions. Moved well with good tail carriage |
2nd | Elkin TOLLELKIN DREAM DANCER |
3rd | Elkin TOLLELKIN DREAM HARBOUR |
Open Dog or Bitch (7 entries)
This really was a super class and is no exageration that some equally good dogs went without a card.
1st | Wright CAMUSMOR CROWN ROYAL Such a moderate, honest dog and so lovely to go over, correct wedged shape head with such an intelligent and kind expression. So well made, with good reach of neck, good spring of rib, firm topline, well-muscled quarters. He really was at one with his handler and he really did move well to win this very good class. |
2nd | Newson TIVALAKE LET'S MISBEHAVE JW Another lovely example of the breed and pushed the winner hard but I just prefer the head. Impressive in profile and another quality dog who is well made and moved effortlessly round the ring. |
3rd | Elkin TOLLELKIN CAIFE AMERICANO SGWC |
Res | Foster-Brown STELLENBOSCH SAUSAULITO (AI) |
VHC | Smith TIVALAKE ANYTHING GOES AT TOLLISTY JW |
Stakes/Variety classes
AV Gundog Brace Dog or Bitch (9 entries)
Judge: Mr Bennett (Jesham)
1st | Foster-Brown STELLENBOSCH |