Gundog Society of Wales
Wednesday 17th October 2007
Judge: Mr Chris Bexon (Oldfield)
Best Of Breed | Can Ch Littleriver's Colonial Boy With Tollyhimmel (Imp Can) | Westwood & Johnson |
Best Dog | Can Ch Littleriver's Colonial Boy With Tollyhimmel (Imp Can) | Westwood & Johnson |
Reserve Best Dog | Camusmor Whattabargin For Ruddyduck | Bradley |
Best Bitch | Camusmor Caol Ila Of Trevargh | Hawkins |
Reserve Best Bitch | Newfanova Jemima Bear At Camusmor | Macleod & Hussey |
Best Puppy | Neilsharbour Wrens Warren | Lovett |
In general I still think that type is a little mixed across the board, but what I do see is that there are more males of a uniform type and quality. On this entry it appears to me that breeders/exhibitors are narrowing, albeit very slightly the differences in the bitches which is encouraging.
Junior Dog (8 entries, 3 absent)
1st | Harding & Whitehill TREVARGH THE ENTERTAINER AT BRIZEWOOD Super young male so positive for type, perhaps at the top end of the height standard, very good outline, balanced head, good eye shape, ear set and size, strong shapely neck, level topline, good depth of chest, mature body shape, moderate bend of stifle, strong rear pasterns. In superbly rich coat and presented to perfection. I thought he was a sure winner for best puppy, but I was very disappointed with his laboured movement. |
2nd | Lovett NEILSHARBOUR GILLS LAP Taller type, good all round conformation, liked his head a lot, fits the standard well, pleasing neck and shoulders, bone and feet, thought he was a shade longer in back than the winner, therefore he lost a little in balance. Moderate hindquarters, strong rear pasterns. Shown in good coat and condition. On the move covered the ground quite well. |
3rd | Rogers EUSANIT TAKE IT EASY |
Res | Palfrey WYLYERIVER WARBLER |
VHC | Huntley FOXDOWN ALF |
Post Graduate Dog (2 entries, 1 absent)
1st | Bradley CAMUSMOR WHATTABARGIN FOR RUDDYDUCK I liked this strong male, of good size and generally good shape, pleasing type, liked his head very well balanced, correct topline held well on the move, good tail set, tail carried well. Good spring of ribs, shortish strong loin, moderate hind angulation with good second thigh, shown in good coat, super mover good forward reach and drive. Res BD. |
Open Dog (6 entries, 1 absent)
1st | Westwood & Johnson CAN CH LITTLERIVER'S COLONIAL BOY WITH TOLLYHIMMEL (IMP CAN) Type, Type, Type. Liked this super looking male for type, very good head properties, correct placement and colour of eye, good ear shape and set, reasonable stop, good pigmentation. Appreciated the white blaze to forehead, strong neck, good shoulders, reasonable substance, small tight feet, good spring of rib, strong topline and loin, moderate hind angulation. On the move he looks exceptionally well in profile, head and tail carriage superb. Has so much going for him, my notes say lacked a little in general overall body condition. This can only improve. BD & BOB. |
2nd | Harding & Whitehill NAROD THE IMPOSSIBLE DREAM Another top flight Toller, unbelievably eight and a half years old, very good type, has all the essentials, a beautiful head and expression, strong topline, good hindquarters, thought he looked a fraction short in foreleg compared to his depth of body today, nit picking I know, but I felt it did detract from his overall balance compared to the winner. He moved with drive and was full of life. A great asset to the breed. |
3rd | Edridge CAMUSMOR BRUICHLADDICH AT TILITA SHCM |
Res | Hunt NAROD AROONA |
VHC | Mortimore LYONHOUSE BEN STUART |
Junior Bitch (5 entries, 1 absent)
1st | Lovett NEILSHARBOUR WRENS WARREN A feminine bitch with a good outline, size and body shape, developing along the right lines, lightish orange in colour, has a very pretty head, with good ear size and shape, moderate length of neck. Level topline, good front and feet, moderate bend of stifle. Moved very well, in the challenge for Best Puppy - out moving the dog puppy. |
2nd | Westwood & Johnson EUSANIT NEW KID IN TOWN WITH TOLLYHIMMEL Shorter in foreleg than the winner, has a lovely rich coloured coat, Good height to length ratios, slightly longer in back than height, has good straight forelegs, moderate spring of rib at the moment, perhaps a fraction more bend of stifle than one. Another very good mover, one with a future. |
3rd | Anstead SHOREDANCER SEA PINK |
Res | Woollerton FOXDOWN LOOK AT ME |
Post Graduate Bitch (4 entries)
1st | Macleod & Hussey CAMUSMOR MADJESTIC VISION Liked a lot about this bitch, although I thought she was a little tallish, she looks balanced. Liked her typy head with moderate stop and muzzle which complemented the skull. Thought her a little shortish but strong in neck, correct topline, held well on the move, moderate hind angulation relatively good muscle, shown and presented well. An excellent mover, good reach and drive, coupled with precision fore and aft. |
2nd | Mortimore FOXDOWN MY FAIR LADY A feminine bitch, lots to like, decent eye colour, moderate stop, I thought her ears were a fraction on the large side, moderate reach of neck, a little uneven in topline rises a little over the croup, compared to the winner, good forelegs bone and feet, good spring rib, short loin, excellent condition and coat texture, deep rich colour. Steady mover. |
3rd | Mortimore TUDELEYROSE LADY CECILIA |
Res | Trickett LIGHTNING STORM |
Open Bitch (9 entries, 2 absent)
1st | Hawkins CAMUSMOR CAOL ILA OF TREVARGH Medium sized bitch, very feminine, good dimensions, correct depth of body to leg length, pleasing head shape correctly balanced without exaggeration, moderate well shaped neck, level topline, good spring of rib, strong loin, moderate hindquarters with reasonable muscle tone. Moves with drive, carried herself well on the move, useful tail action. BB. |
2nd | Macleod & Hussey NEWFANOVA JEMIMA BEAR AT CAMUSMOR Taller than 1 but a very good mover, really impresses with her typical head, moderate length of neck, very good body shape, correct topline and rear angulation. Res BB. |
3rd | Westwood FOXDOWN IN EXCESS OVER EUSANIT |
Res | Rogers QUOYGARD SKY |
VHC | Macleod & Hussey CAMUSMOR TOMINTOUL |