Birmingham National
Sunday 10th May 2015
Judge: Mr Colin Troth (Collinsmoore)
Best Of Breed | Sh Ch Trevargh The Entertainer At Brizewood | Harding & Whitehill |
Dog CC | Sh Ch Trevargh The Entertainer At Brizewood | Harding & Whitehill |
Reserve Dog CC | Glendermacki Fox Cragg At Brizewood | Harding & Whitehill |
Bitch CC | Eusanit Apple Of One's Eye JW | Westwood |
Reserve Bitch CC | Kymin Orange Blossom Of Rhee | Carnovale |
Best Puppy | Erikachen Conaire At Tollisty | Strevens |
Best Veteran | Sh Ch Trevargh The Entertainer At Brizewood | Harding & Whitehill |
Many thanks to you the exhibitors for a super quality entry.
Minor Puppy Dog (8 entries, 1 absent)
1st | Strevens ERIKACHEN CONAIRE AT TOLLISTY Pleasing balanced head, good eye, well boned, good feet, ample rib, strong loin & quarters. Moved well. |
2nd | Westwood LITTLERIVER'S O'CANADA TO EUSANIT (IMP CAN) NAF TAF Different to 1, good head, strong neck & shoulders, well boned with good feet, strong rib & loin, moved well. |
3rd | Powley REDBORN ULTIMATE DANEHAVEN (IMP DNK) |
Res | Wright ERIKACHEN DAITHI OF WRIGHTPAW |
VHC | Wakely RIVERWATCHER KAVIKSUK |
Puppy Dog (10 entries, 2 absent)
1st | Strevens ERIKACHEN CONAIRE AT TOLLISTY |
2nd | Westwood LITTLERIVER'S O'CANADA TO EUSANIT (IMP CAN) NAF TAF |
3rd | Davies KATMISTSKY'S SOUL DREAM |
Res | Powley REDBORN ULTIMATE DANEHAVEN (IMP DNK) |
VHC | Wakely RIVERWATCHER KAVIKSUK |
Junior Dog (6 entries, 2 absent)
1st | Vernon TIVALAKE HOW CAN I BE SURE Good head & eye, strong neck leading to well placed shoulders, ample upper arm & good front, strong rib & loin, moved well. |
2nd | Woollerton CAMUSMOR CHILI PEPPER AT CULMGILLIE Good head & eye, strong neck & good shoulders, strong rib & loin, good rear angles. |
3rd | Obern TIVALAKE ROCK ME BABY |
Res | Cummins DECOYMANS PIPER PHEONIX |
Post Graduate Dog (10 entries, 1 absent)
1st | Powley CHRILIKAS DUKE OF DANEHAVEN (IMP NOR) Lovely head & eye, good earset, strong neck & good shoulders, ample upper arm, good front & feet, strong rear angles, moved well. |
2nd | Baker TIVALAKE ON THE TOWN Balanced head with good eye, well boned throughout, good front & feet, good rib & loin, moved well. |
3rd | Dixon TOLLERICE ARNASUN |
Res | Ward FLUSHPOINT WHATA ARISTOCRAT AT MELANITTA (IMP SWE) |
VHC | French & Penelrick KYMIN MATTER OF FACT |
Limit Dog (11 entries)
1st | Harding & Whitehill GLENDERMACKI FOX CRAGG AT BRIZEWOOD Super balanced head & eye, good strong neck & well placed shoulders, good upper arm & front assembly, good feet, strong rib & loin, good rear angles, moved well. RCC. |
2nd | Macleod & Hussey CAMUSMOR STARGAZER JW Balanced head, good eye, different to 1, good shoulders with nice upper arm, good rib & strong quarters, moved well. |
3rd | Moult & Savory ACANUCK SOUL REBEL OF CROFTWELL |
Res | Baker TIVALAKE COOL YULE |
VHC | Palfrey FOXDOWN BERTIE ALLSORTS |
Open Dog (6 entries, 1 absent)
1st | Harding & Whitehill SH CH TREVARGH THE ENTERTAINER AT BRIZEWOOD Every inch a champion, super head, good eye & correct earset, good strong neck & super shoulders, super upper arm, good front with super feet, strong rib & loin, good rear angles, in good coat, moved with ease. CC & BOB. |
2nd | Burchell TIVALAKE JINGLE BELL ROCK SHCM RL2 Pleasing head & eye, good rib & strong loin, good rear angles, well boned throughout, moved well. |
3rd | Parr KYMIN NEPTUNE |
Res | Palfrey FOXDOWN BERTIE ALLSORTS |
VHC | Cummins DECOYMANS PIPER PHEONIX |
Veteran Dog (2 entries)
1st | Powley SH CH DANEHAVEN DETROIT Pleasing head & eye, good strong neck leading to good shoulders, good strong rib & loin, good rear angles, moved well. |
2nd | Rogers EUSANIT TAKE IT EASY Good head & eye, strong neck, good upper arm, well boned throughout, good rib & loin, moved well. |
Minor Puppy Bitch (4 entries)
1st | Anstead RIVERWATCHER PIKPAKTUK Pleasing head & eye, nice front & feet, good neck & rib, strong over loin, moved well. |
2nd | Russell & Smith SEAHAVEN BEWITCHED BY CEDARLAKE Good head & eye, good neck & shoulders, nice front, strong rib & loin, moved well. |
3rd | Smith & Genockey SEAHAVEN'S MAGIC SPELL |
Res | Ward MELANITTA GALATINA |
Puppy Bitch (2 entries)
1st | Anstead RIVERWATCHER PIKPAKTUK |
2nd | Smith & Genockey SEAHAVEN'S MAGIC SPELL Nice head, good eye, well placed ears, strong neck, ample rib, strong loin, moved well. |
Junior Bitch (4 entries, 1 absent)
1st | Carnovale KYMIN ORANGE BLOSSOM OF RHEE Well balanced head with good eye, nice earset, good upper arm & front, good tight feet, strong neck & good shoulders, strong rib & good loin, super rear angles, moved with ease. RCC. |
2nd | Newson TIVALAKE MORE THAN WISHES Good head, neck & shoulders, good rib & loin, nice rear angles, moved well. |
3rd | Powley GABERLUNZIE BAILEY AT DANEHAVEN |
Post Graduate Bitch (11 entries)
1st | Carnovale KYMIN ORANGE BLOSSOM OF RHEE |
2nd | Rogers TOLLYHIMMEL DRUNKUN DUCK Good head & eye, strong neck leading to well placed shoulders, good strong rib & loin, nice rear angles, moved well. |
3rd | Morse TOLLYHIMMEL MISTY CIDER |
Res | Burchell TIVALAKE COVER GIRL |
VHC | Wallwork EUSANIT CHINEESE WHISPERS |
Limit Bitch (12 entries, 2 absent)
1st | Westwood EUSANIT APPLE OF ONE'S EYE JW Good feminine head, soft expression, good earset, strong neck & good shoulders, good upper arm & front, good strong rib & loin, super rear angles, moved well. CC. |
2nd | Rogers TOLLYHIMMEL DRUNKUN DUCK |
3rd | Morse TOLLYHIMMEL MISTY CIDER |
Res | Powley DANEHAVEN RED ROCK |
VHC | Anstead RIVERWATCHER IKKUMA |
Open Bitch (8 entries)
1st | Westwood IR SH CH ALLIANCE DE LA VIE SUMMER DREAM TO EUSANIT (IMP NLD) Pleasing head, good soft expression, strong neck & good shoulders, super front, good rib & loin, moved with ease. |
2nd | Parr DANEHAVEN PELLY ON KYMIN Good head, neck & shoulders, good front & feet, nice rib & loin, moved well. |
3rd | Rogers EUSANIT CHASE THE DREAM |
Res | Moult & Savory DECOYMANS PIPER MAPLE OF CROFTWELL |
VHC | Strudwick CORLITGOLD TULA FOR KUMAMATATA |
Veteran Bitch (3 entries, 1 absent)
1st | Powley DANEHAVEN TASEKO 11 years but still looks good, pleasing head & expression, good front, good rib, moved well. |
2nd | Ward FOXDOWN CECILIA OF MELANITTA |