Paignton
Saturday 1st August 2015
Judge: Mr Colin Mackay (Woodglade)
Best Of Breed | Eusanit Apple Of One's Eye JW | Westwood |
Best Dog | Erikachen Conaire At Tollisty | Strevens |
Reserve Best Dog | Erikachen Aonghus | Baker |
Best Bitch | Eusanit Apple Of One's Eye JW | Westwood |
Reserve Best Bitch | Eusanit Cut And Run | Hughes |
Best Puppy | Erikachen Conaire At Tollisty | Strevens |
Puppy Group 4 | Erikachen Conaire At Tollisty | Strevens |
Puppy Dog (5 entries, 1 absent)
1st | Strevens ERIKACHEN CONAIRE AT TOLLISTY Smart, sound dog, fits his frame well. Liked the head & eye shape, ample lay of shoulder & depth in body for age. Sound even stride. BP & BD. |
2nd | Westwood LITTLERIVER'S O'CANADA TO EUSANIT (IMP CAN) Not quite together as 1st standing or moving. Liked the head shape, OK in front. Hope he fits his frame better with maturity. |
3rd | Morgan ERIKACHEN O'RUADH FOR DELTANDAMBA |
Res | Rice TOLLERICE CHASE |
Junior Dog (7 entries, 1 absent)
1st | Strevens ERIKACHEN CONAIRE AT TOLLISTY |
2nd | Westwood LITTLERIVER'S O'CANADA TO EUSANIT (IMP CAN) |
3rd | Obern TIVALAKE ROCK ME BABY |
Res | Woollerton CAMUSMOR CHILI PEPPER AT CULMGILLIE |
VHC | Crosby BORN TO RUN |
Post Graduate Dog (8 entries, 1 absent)
1st | Ede REDAURORA FESTIVE DASHER Liked him for type & soundness. Clean head shape, ample lay of shoulder, let down in brisket, enough strength in rear end. Sound on the move. |
2nd | Obern TIVALAKE ROCK ME BABY Needs to develop all through & tidy up movement. |
3rd | Ward FLUSHPOINT WHATA ARISTOCRAT AT MELANITTA (IMP SWE) |
Res | Howell TOLLERICE BERGERON |
VHC | Woollerton CAMUSMOR CHILI PEPPER AT CULMGILLIE |
Open Dog (4 entries, 1 absent)
1st | Baker ERIKACHEN AONGHUS Liked him for his overall type. Good headed dog, kind expression. Ample shoulder placement. He has the depth & strength through middle. Sound on the move. RBD. |
2nd | Howell TOLLERICE BERGERON Nice dog to go over, liked his make & shape. Kind in eye, OK in shoulder. Depth in brisket, strength over back end. Sound steady movement. |
3rd | Palfrey FOXDOWN BERTIE ALLSORTS |
Puppy Bitch (2 entries)
1st | Ward MELANITTA GALATINA Lovely feminine youngster. Kind in eye, shoulders of decent lay. Enough depth for age. Moves easy over the ground. |
2nd | Attwater TOLLERICE CALDWELL Very raw as you would expect at this age. Hope she matures with age. |
Junior Bitch (1 entry)
1st | WITHHELD |
Post Graduate Bitch (7 entries)
1st | Hughes EUSANIT CUT AND RUN Good for size & type. Liked the head & eye shape, clean over the shoulder, nicely ribbed up. Well built rear end, covers the ground on the move. |
2nd | Ede REDAURORA BANOFFEE DREAM Not quite the balance of 1st, but a nice bitch to go over. Kind eye, good in front with enough lay of shoulder & spring of rib. Easy stride, not as tidy going away. |
3rd | Rogers TOLLYHIMMEL DRUNKUN DUCK |
Res | Attwater TOLLERICE BRIGLEY |
VHC | Ward FLUSHPOINT WHATA ACCIDENT FOR MELANITTA (IMP SWE) |
Open Bitch (4 entries, 1 absent)
1st | Westwood EUSANIT APPLE OF ONE'S EYE JW Balanced & sound all through. Feminine head. Clean true front, well placed shoulders, nicely ribbed up with strength in back end. Sound movement. BOB. |
2nd | Ede REDAURORA GOLDEN FOX FIRES Preferred the head of 1st but otherwise a nice bitch. Well placed in shoulders, good for depth in brisket, ample spring of rib, well made quarters, easy on the move. |
3rd | Morgan REDAURORA COMET'S CHRISTMAS OF DELTANDAMBA |