Birmingham National
Saturday 12th May 2018
Judge: Mrs Ann Moss (Ewtor)
Best Of Breed | Sh Ch Erikachen Conaire At Tollisty JW ShCM | Strevens |
Dog CC | Sh Ch Erikachen Conaire At Tollisty JW ShCM | Strevens |
Reserve Dog CC | Sh Ch Trevargh The Entertainer At Brizewood | Harding & Whitehill |
Bitch CC | Kymin Orange Blossom Of Rhee | Carnovale |
Reserve Bitch CC | Tivalake More Than Wishes | Newson |
Best Puppy | Camusmor Bringmesunshine To Menstonia | Copeland |
Best Veteran | Sh Ch Trevargh The Entertainer At Brizewood | Harding & Whitehill |
Veteran Group 2 | Sh Ch Trevargh The Entertainer At Brizewood | Harding & Whitehill |
Minor Puppy Dog (8 entries, 1 absent)
1st | Adshead AFONBACH WINTER IS COMING Balanced head, good layback, nicely let down behind. |
2nd | Macleod CAMUSMOR AMORIS Good forechest, neck and shoulders. Just not as mature as first. |
3rd | Rimmer & Phillips TIVALAKE YOU'RE THE TOP |
Res | Newson TIVALAKE LET'S MISBEHAVE |
VHC | Savory KATIMBA MONTEPULCIANO |
Puppy Dog (6 entries, 1 absent)
1st | Copeland CAMUSMOR BRINGMESUNSHINE TO MENSTONIA Good head, front and depth of rib, sound mover. BP |
2nd | Adshead AFONBACH WINTER IS COMING |
3rd | Rimmer & Phillips TIVALAKE YOU'RE THE TOP |
Res | Newson TIVALAKE LET'S MISBEHAVE |
VHC | Savory KATIMBA MONTEPULCIANO |
Junior Dog (5 entries)
1st | Parr KYMIN UPSHI KREEK Preferred his head to that of second, nicely angulated both fore and aft. |
2nd | Foster-Brown STELLENBOSCH TIBERON (AI) Good layback and topline, just preferred head of first. |
3rd | Rimmer & Phillips TIVALAKE YOU'RE THE TOP |
Res | Johnson STELLENBOSCH ALAMEDA OF TARNLAIKERS (AI) |
VHC | Savory KATIMBA MONTEPULCIANO |
Yearling Dog (3 entries)
1st | Titovets & Eremin MACDREAMS TRENT FROM CASHEL VALE JW RL3 (IMP NLD) A good moving dog, good head and expression, good outline and rear angulation. |
2nd | Fielder SCHINDOW JUNIOR COWBOY WITH CRETSHENGAN Another dog with a good head and expression, good layback and depth. Just not the finish of first. |
3rd | Collins & Powley DANEHAVEN KOVIK |
Novice Dog (4 entries)
1st | Copeland CAMUSMOR BRINGMESUNSHINE TO MENSTONIA |
2nd | Adshead AFONBACH WINTER IS COMING |
3rd | Rimmer & Phillips TIVALAKE YOU'RE THE TOP |
Res | Newson TIVALAKE LET'S MISBEHAVE |
Graduate Dog (1 entry)
1st | Wright CAMUSMOR CROWN ROYAL Good neck and forechest, good outline and bend of stifle. |
Post Graduate Dog (5 entries)
1st | Burgess CAMUSMOR KING ROB Sound movement, good outline and tail set, good hindquarters. |
2nd | Morgan ERIKACHEN O'RUADH FOR DELTANDAMBA JW SHCM Good head and eye, good depth and topline. |
3rd | Fuard TOLLELKIN BAY OF ICE |
Res | Wright CAMUSMOR CROWN ROYAL |
VHC | Rice TIAMARIA HARVEST GOLD |
Limit Dog (7 entries)
1st | Wright ERIKACHEN DAITHI OF WRIGHTPAW JW SHCM Good head and expression, good front and rear angulation, short, deep body, sound mover but lacking the animation for top honours. |
2nd | Wakely RIVERWATCHER KAVIKSUK Good head, neck and shoulders and rear angulation, just a little longer than first. |
3rd | Harding & Whitehill GLENDERMACKI FOX CRAGG AT BRIZEWOOD |
Res | Burchell & Scott TIVALAKE MAKE 'EM LAUGH JW |
VHC | Macleod & Hussey CAMUSMOR STARGAZER JW |
Open Dog (8 entries)
1st | Strevens SH CH ERIKACHEN CONAIRE AT TOLLISTY JW SHCM Lovely head and eye, good front, layback and depth of rib, good length of back, well let down behind good movement. DCC and BOB |
2nd | Parr KYMIN NEPTUNE Good head and expression, good front and angulation all round. |
3rd | Fielder IR SH CH EUSANIT STAND AND DELIVER AT CRETSHENGAN |
Res | Wakely RIVERWATCHER NUKILIK |
VHC | Anstead MULTI CH RIVERWATCHER ATKA |
Veteran Dog (6 entries, 1 absent)
1st | Harding & Whitehill SH CH TREVARGH THE ENTERTAINER AT BRIZEWOOD Good head and expression, good depth, short back, good outline and bend of stifle, in good coat and condition, his movement belies his age. Res CC. BV and later second in Veteran Group. |
2nd | Burchell TIVALAKE JINGLE BELL ROCK SHCM RL2 Another good moving dog with good front and rear angulation, just preferred head of first. |
3rd | Titovets & Eremin MULTI CH DELONGSTAR DIAMOND DREAM RL6-EX |
Res | Powley SH CH DANEHAVEN DETROIT |
VHC | Palfrey FOXDOWN BERTIE ALLSORTS SHCM |
Minor Puppy Bitch (7 entries, 1 absent)
1st | Edwards AFONBACH SONG OF ICE AND FIRE Good head shape, good layback and depth. |
2nd | Smith TIVALAKE ANYTHING GOES AT TOLLISTY Good head, good front, just not so mature as first. |
3rd | Westwood EUSANIT GONNA MAKE YOU A STAR |
Res | Rice CHAMAREL SNOWBIRD AT TIAMARIA |
VHC | Adshead AFONBACH DANCE WITH DRAGONS |
Puppy Bitch (6 entries)
1st | Edwards AFONBACH SONG OF ICE AND FIRE |
2nd | Smith TIVALAKE ANYTHING GOES AT TOLLISTY |
3rd | Rice TIAMARIA MANGO TANGO |
Res | Westwood EUSANIT GONNA MAKE YOU A STAR |
VHC | Adshead AFONBACH DANCE WITH DRAGONS |
Junior Bitch (4 entries)
1st | Tester GINGAFING CARELESS WHISPER Good head and eye, good front, nice layback. |
2nd | Foster-Brown STELLENBOSCH SAUSAULITO (AI) Another good headed bitch, just preferred the outline of first. |
3rd | Buckingham CATCH FIRST SVEA GARONERA (IMP CZE) |
Res | Westwood EUSANIT GONNA MAKE YOU A STAR |
Yearling Bitch (2 entries)
1st | Pashley WAKADUZE WAH PEN DAH SKA Liked her head and expression, good mover with good bend of stifle. |
2nd | Buckingham CATCH FIRST SVEA GARONERA (IMP CZE) Another nice head and expression, just preferred the proportions of first. |
Novice Bitch (3 entries, 1 absent)
1st | Smith TIVALAKE ANYTHING GOES AT TOLLISTY |
2nd | Adshead AFONBACH DANCE WITH DRAGONS Good depth of body and outline. |
Graduate Bitch (2 entries)
1st | Pashley WAKADUZE WAH PEN DAH SKA |
2nd | Elkin TOLLELKIN WATER DANCER Nicely proportioned body. A lot to like about her head but just preferred that of first. |
Post Graduate Bitch (6 entries)
1st | West WAKADUZE WI MIMBE AT RAYNECHASER Good front, nice moving bitch with good depth and outline. |
2nd | Tester GINGAFING LET'S GO CRAZY Good angulation front and rear, just preferred expression of first. |
3rd | Elkin TOLLELKIN WATER DANCER |
Res | French & Penelrick KYMIN RED ROGUE |
VHC | Adshead DANEHAVEN VERMILION FOR AFONBACH |
Limit Bitch (8 entries)
1st | Carnovale KYMIN ORANGE BLOSSOM OF RHEE A bitch with good movement, liked her head and expression, good neck and shoulders, good depth of rib, good topline, good bend of stifle. BCC |
2nd | Newson TIVALAKE MORE THAN WISHES Another good moving bitch with a good head and expression, good front, rear angulation and outline. |
3rd | Burchell TIVALAKE COVER GIRL RL1 |
Res | West WAKADUZE WI MIMBE AT RAYNECHASER |
VHC | Attwater TOLLERICE BRIGLEY |
Open Bitch (5 entries, 1 absent)
1st | Fielder EUSANIT BEST OF THE BUNCH AT CRETSHENGAN Good mover with good forechest and layback and good topline. |
2nd | Westwood MULTI CH EUSANIT APPLE OF ONE'S EYE JW Good head and expression, good front and depth, just carrying a little too much weight for me, which affected her topline. |
3rd | Collins & Powley DANEHAVEN DETROYES |
Res | Parr DANEHAVEN PELLY ON KYMIN |
Veteran Bitch (3 entries, 2 absent)
1st | Palfrey FLUSHPOINT WHATA ACCIDENT FOR MELANITTA (IMP SWE) Good moving bitch with good head and topline and rear angulation. |
Stakes/Variety classes
YKC Handling 12-17 Dog or Bitch (7 entries, 2 absent)
Judge: Mr T Johnston
2nd | West WAKADUZE WI MIMBE AT RAYNECHASER |