National Gundog Association
Sunday 7th August 2022
Judge: Mrs Pat Butler-Holley (Shandwick)
Best Of Breed | Sh Ch Eusanit Silvr Dream Machine | Barker |
Dog CC | Sh Ch Eusanit Silvr Dream Machine | Barker |
Reserve Dog CC | Eusanit Proper Job JW | Westwood |
Bitch CC | Riverwatcher Koda | Anstead |
Reserve Bitch CC | Ir Sh Ch Eusanit Best Of The Bunch At Cretshengan | Fielder |
Best Puppy | Tollisty Moet En Chandon | Dorrell & Jenkins |
Best Veteran | Sh Ch Eusanit Naughty But Nice For Croftwell JW | Moult & Savory |
Best Special Beginner | Tollisty Moet En Chandon | Dorrell & Jenkins |
Special Beginner Group 1 | Tollisty Moet En Chandon | Dorrell & Jenkins |
Veteran Group 4 | Sh Ch Eusanit Naughty But Nice For Croftwell JW | Moult & Savory |
Veteran Dog (5 entries, 3 absent)
1st | Strevens SH CH ERIKACHEN CONAIRE AT TOLLISTY JW SHCM SHCEX VW |
2nd | Dee MELANITTA CARELINUS |
Puppy Dog (4 entries)
1st | Dorrell & Jenkins TOLLISTY MOET EN CHANDON |
2nd | Lam & Leung TOLLISTY OUT TO GET YOU |
3rd | Strevens TOLLISTY YOU CAN'T DECLINE |
Res | Sewell LITTLECLOSE FATHER AND SON |
Junior Dog (4 entries)
1st | Hughes ABACOT INTO THE UNKNOWN |
2nd | Parr SPRITERUFUS TANGO |
3rd | Strevens TOLLISTY YOU CAN'T DECLINE |
Res | Ryder ARTHUNDUR DREAM COME TRUE |
Special Beginner Dog (5 entries)
1st | Dorrell & Jenkins TOLLISTY MOET EN CHANDON |
2nd | Brand COEDHELYG JINGLE ALL THE WAY |
3rd | Lam & Leung TOLLISTY OUT TO GET YOU |
Res | Bate-Ash EUSANIT HIT THE LIGHTS |
VHC | Ryder ARTHUNDUR DREAM COME TRUE |
Novice Dog (6 entries, 1 absent)
1st | Dorrell & Jenkins TOLLISTY MOET EN CHANDON |
2nd | Carnovale AFONBACH CHASE THE WIND |
3rd | Strevens TOLLISTY YOU CAN'T DECLINE |
Res | Brand COEDHELYG JINGLE ALL THE WAY |
VHC | Savory KATIMBA MOJITO |
Graduate Dog (9 entries, 1 absent)
1st | Copeland & Knowles EUSANIT IT'LL BE REET AT MENSTONIA |
2nd | Hughes ABACOT INTO THE UNKNOWN |
3rd | Elkin TOLLELKIN DREAM HARBOUR JW |
Res | Parr SPRITERUFUS TANGO |
VHC | Smith & Gough CRETSHENGAN KITCHI LAKE (AI) |
Post Graduate Dog (7 entries, 1 absent)
1st | Burgess CAMUSMOR KING ROB |
2nd | Chapman KATIMBA TREBBIANO AT DKAI |
3rd | Brand COEDHELYG JINGLE ALL THE WAY |
Res | La Turner LAUVSTUAS THEO TOYBEE RIVER AT MATALATU (IMP NOR) |
VHC | Bate-Ash EUSANIT HIT THE LIGHTS |
Limit Dog (6 entries)
1st | Elkin TOLLELKIN CAIFE AMERICANO SGWC |
2nd | Copeland CAMUSMOR BRINGMESUNSHINE TO MENSTONIA |
3rd | Rogers EUSANIT PEAKY BLINDER |
Res | Akehurst RIPPLERUSH AVERBODE |
VHC | Wright CAMUSMOR CROWN ROYAL |
Open Dog (14 entries, 2 absent)
1st | Barker SH CH EUSANIT SILVR DREAM MACHINE |
2nd | Westwood EUSANIT PROPER JOB JW |
3rd | Fielder SH CH CRETSHENGAN TORRAN LOCH JW (AI) |
Res | Newson TIVALAKE LET'S MISBEHAVE JW |
VHC | Fuard TOLLELKIN BAY OF ICE |
Good Citizen Dog Scheme Dog (7 entries)
1st | Rogers EUSANIT PEAKY BLINDER |
2nd | Burgess CAMUSMOR KING ROB |
3rd | Fuard TOLLELKIN BAY OF ICE |
Res | Brand COEDHELYG JINGLE ALL THE WAY |
VHC | Dee MELANITTA CARELINUS |
Veteran Bitch (4 entries)
1st | Moult & Savory SH CH EUSANIT NAUGHTY BUT NICE FOR CROFTWELL JW |
2nd | Westwood MULTI CH EUSANIT APPLE OF ONE'S EYE JW |
3rd | Hughes EUSANIT CUT AND RUN AT ABACOT |
Res | Johnson SEAHAVEN'S GLORIANA BY TARNLAIKERS |
Puppy Bitch (5 entries, 1 absent)
1st | Smith TOLLISTY COULDN'T CARELESS |
2nd | Lashly TOLLISTY BLOW YOUR MIND AT CITANABEL |
3rd | Trickett CFYRE'S HIGH TEA AT TOLLPEPPER (IMP CAN) |
Res | La Turner SERENTAN PIPISTRELLUS OVER MATALATU |
Junior Bitch (6 entries)
1st | Foster-Brown STELLENBOSCH SCUTULATA |
2nd | Smith TOLLISTY COULDN'T CARELESS |
3rd | Walton KYMIN FANTASTIC MISS FOX |
Res | Lashly TOLLISTY BLOW YOUR MIND AT CITANABEL |
VHC | How & Farley SAWBRIDGE LOCHBUIE |
Special Beginner Bitch (6 entries)
1st | Burland EUSANIT LILY THE PINK |
2nd | Rolf & Parker TOLLPEPPER ECHO'S HOPE FOR SKYSARIA |
3rd | Lashly TOLLISTY BLOW YOUR MIND AT CITANABEL |
Res | Johnson TARNLAIKERS PIKACHU |
VHC | Last GINGAFING MUST HAVE BEEN LUV |
Novice Bitch (6 entries, 2 absent)
1st | Smith TOLLISTY COULDN'T CARELESS |
2nd | Walton KYMIN FANTASTIC MISS FOX |
3rd | Last GINGAFING MUST HAVE BEEN LUV |
Res | How & Farley SAWBRIDGE LOCHBUIE |
Graduate Bitch (7 entries)
1st | Hipkiss AFONBACH FIRST SIGN O' SPRING AT DELTANDAMBA JW |
2nd | Elkin TOLLELKIN DREAM DANCER JW |
3rd | Walton KYMIN FANTASTIC MISS FOX |
Res | Trickett CFYRE'S SPELLBREAKER AT TOLLPEPPER (IMP CAN) |
VHC | Sharpe ROSETTIA SHINING LIGHT |
Post Graduate Bitch (9 entries)
1st | Morse EUSANIT CELTIC SEA AT SINSIRCARIAD |
2nd | Winship STELLENBOSCH TATIANA |
3rd | Burland EUSANIT LILY THE PINK |
Res | Phelps REDFOXTOR BLYSTRA BAY |
VHC | Rice TOLLERICE DANEYKO |
Limit Bitch (10 entries, 1 absent)
1st | Smith TIVALAKE ANYTHING GOES AT TOLLISTY JW |
2nd | Westwood EUSANIT EVER FALLEN IN LOVE |
3rd | Hughes EUSANIT GEM STONE AT ABACOT |
Res | Yates ERIKACHEN AOIBHINN AVEC TOLLEROLOGY |
VHC | Adshead AFONBACH DANCE WITH DRAGONS JW |
Open Bitch (12 entries)
1st | Anstead RIVERWATCHER KODA |
2nd | Fielder IR SH CH EUSANIT BEST OF THE BUNCH AT CRETSHENGAN |
3rd | Strevens SH CH TOLLELKIN CAIFE GAELACH AT TOLLISTY |
Res | Foster-Brown STELLENBOSCH SAUSAULITO (AI) |
VHC | Westwood & McDonald SH CH/IR SH CH EUSANIT GONNA MAKE YOU A STAR |
Good Citizen Dog Scheme Bitch (8 entries)
1st | Yates MELANITTA MILK AND HONEY AVEC TOLLEROLOGY RL2 |
2nd | Yates ERIKACHEN AOIBHINN AVEC TOLLEROLOGY |
3rd | Burgess MELANITTA SINAMAY JW |
Res | Dee EUSANIT HOT TOTTY JW |
VHC | Rolf & Parker TOLLPEPPER ECHO'S HOPE FOR SKYSARIA |
Stakes/Variety classes
AV Gundog Good Citizen Dog Scheme Stakes Dog or Bitch (36 entries, 22 absent)
Judge: Mrs Jane Eyeington (Meadowdale)
VHC | Newson TIVALAKE LET'S MISBEHAVE JW |
NGA Open Stakes Dog or Bitch (25 entries)
Judge: Mr Ray Strudwick (Burpham)
3rd | Newson TIVALAKE LET'S MISBEHAVE JW |
YKC Members Stakes Dog or Bitch (15 entries)
Judge: Mr Ray Strudwick (Burpham)
3rd | Moult & Savory SH CH EUSANIT NAUGHTY BUT NICE FOR CROFTWELL JW |
Res | Sharpe ROSETTIA SHINING LIGHT |
AV Brace Stakes Dog or Bitch (34 entries, 12 absent)
Judge: Mrs Jane Eyeington (Meadowdale)
1st | Fielder Handler and dogs were very well coordinated, both standing and on the move, showing themselves off to advantage. Balanced and harmonious in proportions, shape and size, standing foresquare being keen and alert in expression. Both shown in good coat and condition. Not putting a foot wrong, perfectly in tune with handler. |
AV Gundog Breeders Dog or Bitch (7 entries, 1 absent)
Judge: Mrs Jane Eyeington (Meadowdale)
Res | Fielder CRETSHENGAN |
JHA Handling 6-11 Dog or Bitch
Judge: Miss Emily Moores
1st | Eva Scott Handling a Nova Scotia Duck Tolling Retriever. This handler was a clear winner for me today. Her performance was very calm and collected and she showed a good bond with her dog throughout the class. She stood her dog well at all times and correctly showed me the bite without obstructing my view. Her pattern work was very neat, and she was the only one in the class who didn't break the golden rule. A very well-deserved win and one with a very bright future. |
Special Beginner Group
Judge: Mrs Brenda Hutchison (Waverton)
1 | Dorrell & Jenkins TOLLISTY MOET EN CHANDON It was a very hot day again in the sun-trap that is the Three Counties Showground, and by mid-afternoon everyone was feeling the heat. The Special Beginners Group was judged inside but it was still very warm. I found this to be a good quality group, and shortlisted the Cocker, WSS, Golden Retriever, Flatcoated Retriever, NSDTR, Pointer, GSP and Irish Setter. Very typical youngster, masculine but not overdone. All toller type, with correct anqulation fore and aft. Looked a picture free-standing in full coat, and moved stylishly in complete harmony with his handler. |
Veteran Group
Judge: Mr Richard Morris (Lascoed)
4 | Moult & Savory SH CH EUSANIT NAUGHTY BUT NICE FOR CROFTWELL JW The very well handled Sh.Ch. Eusanit Naughty But Nice For Croftwell JW a seven year old Nova Scotia Duck Tolling Retriever owned by Mrs S. Moult & Mrs S.J. Savory took the fourth spot in this very competitive group another presented in prime body condition her super coat condition medium soft with dense undercoat and attractive feathering. Compact and pleasing for size lovely breed balance and outline correct topline highly typical with appropriate white markings. So feminine and breed typical with mature wedge-shaped head ears high set. It was her delightful friendly expression which drew me to her supported by her jaunty positive powerful action her head and tail carried so very correctly. A lovely representative of the breed in the veteran group challenge. |