NSDTR Club of UK Championship Show
Sunday 17th October 2021
Judge: Lord Colin Troth (Collinsmoore)
Best In Show | Glendermacki Fox Cragg At Brizewood | Harding & Whitehill |
Reserve Best In Show | Erikachen Aoibhinn Avec Tollerology | Yates |
Dog CC | Glendermacki Fox Cragg At Brizewood | Harding & Whitehill |
Reserve Dog CC | Eusanit It'll Be Reet At Menstonia | Copeland & Knowles |
Bitch CC | Erikachen Aoibhinn Avec Tollerology | Yates |
Reserve Bitch CC | Ir Sh Ch Eusanit Best Of The Bunch At Cretshengan | Fielder |
Best Puppy | Cretshengan Torran Loch (AI) | Fielder |
Best Veteran | Glendermacki Fox Cragg At Brizewood | Harding & Whitehill |
Best Special Working | Eusanit Peaky Blinder | Rogers |
In my opinion most of the dogs needed more bone and more head. I also found a few with incorrect shoulder placement. In the bitches the big downfall was substance, bone and head. I did not like the amount of white.
My thanks to my stewards for then day. May I also thank the exhibitors for my fantastic entry of 197 altogether. I hope my comments are taken on board.
Veteran Dog (6 entries, 1 absent)
1st | Harding & Whitehill GLENDERMACKI FOX CRAGG AT BRIZEWOOD Super head with good expression. Well placed shoulders with good upper arm angles. Nicely proportioned throughout. Ample bone with good feet. Good top line which was carried well on move. Movement was true and correct. My CC and BIS. |
2nd | Wakely RIVERWATCHER NUKILIK Pleasing head and eye. Nice ear set not too high. Good strong neck leading to correct shoulder placement. Strong rib and loin. Nice rear angles. Good coat colour. Nice overall shape. Moved well. |
3rd | Davies KATMISTSKY'S SOUL DREAM RL6-EX |
Res | Parr KYMIN NEPTUNE |
VHC | Anstead MULTI CH RIVERWATCHER ATKA |
Puppy Dog (11 entries)
1st | Fielder CRETSHENGAN TORRAN LOCH (AI) Super head and expression. Good ear set, not too high. Lovely strong neck leading to well placed shoulders. Super upper arm, well boned with good tight feet. Strong rib and loin with good rear angles. Moved true and straight. One for the future. BPIS. |
2nd | Nevers TOLLELKIN DREAM COVE AT SHELDRAKE Pleasing head and good expression. Nice neck and shoulders. Straight front with ample bone. Good tight feet. Strong rib and loin. Moved well. |
3rd | Ryder ARTHUNDUR DREAM COME TRUE |
Res | O'Reilly TOLLELKIN DREAM LOCH |
VHC | Elkin TOLLELKIN DREAM HARBOUR |
Junior Dog (18 entries, 2 absent)
1st | Edwards AFONBACH THE GREAT PRINCE Super overall shape. Pleasing head with good eye. Strong neck and good shoulders. Nice upper arm angles. Super bone with good tight feet. Not too much tuck-up. Powerful loin and good rear angles. Another one for the future. |
2nd | Nevers TOLLELKIN DREAM COVE AT SHELDRAKE |
3rd | Savory KATIMBA MOJITO |
Res | Aubury AFONBACH RED FIRE |
VHC | Ryder ARTHUNDUR DREAM COME TRUE |
Yearling Dog (10 entries, 1 absent)
1st | Copeland & Knowles EUSANIT IT'LL BE REET AT MENSTONIA Good overall shape, not too long. Pleasing head and eye. Good strong neck leading to correct shoulder placement. Nice upper arm angles. Nice substantial bone with good feet. Strong rib and loin. Not too much tuck-up. Good rear angles. Moved and handled with ease. RDCC. |
2nd | Savory KATIMBA MOJITO Pleasing head and eye. Nice neck and shoulders. Good front. Only a young one, needs time to grow. Nice rib and loin. Moved ok. |
3rd | Aubury AFONBACH RED FIRE |
Res | Ormes ERIKACHEN TADGH AT RIVACRE |
VHC | Eaton REDFOXTOR WATERGATE BAY |
Novice Dog (7 entries)
1st | Savory KATIMBA MONTEPULCIANO Surprised to see this one still in Novice. Good head and soft expression. Good strong neck with good lay of shoulder. Upper arm could be better. Nice bone throughout with good tight feet and up on pastern. Strong rib and loin. Nice rear angles. Moved well. |
2nd | Aubury AFONBACH RED FIRE Another one which needs time to mature. Pleasing head with nice ear set. Strong neck and good lay of shoulder. Strong rib and loin. Moved well. |
3rd | Eaton REDFOXTOR WATERGATE BAY |
Res | Savory KATIMBA MOJITO |
VHC | Hughes ABACOT INTO THE UNKNOWN |
Graduate Dog (8 entries, 1 absent)
1st | Savory KATIMBA MONTEPULCIANO |
2nd | Vaughan KATIMBA MALVASIA OF VALSANNRA Strong head with good eye. Nice ear set. Good neck and shoulders. Ample upper arm. Good heart room. Good ribs, strong in loin. Nice rear angles. Moved ok. |
3rd | Palfrey EUSANIT WILD ATLANTIC WAY |
Res | Fincham DANEHAVEN RALPH |
VHC | Chapman KATIMBA TREBBIANO AT DKAI |
Post Graduate Dog (11 entries, 2 absent)
1st | Rogers EUSANIT PEAKY BLINDER Lived up to his name. Super outline, not over done in any way. Stunning head with good eye. Super ear set. Good straight front. Good upper arm angles. Nice tight feet and good pasterns. Well boned throughout. Good strong rib and loin. Super rear angles. Moved with ease. |
2nd | Sim STELLENBOSCH KRILENCU Good head and eye. Strong neck and good shoulders. Good strong rib and loin. Nice rear angles. Moved ok. |
3rd | Harrod KATIMBA FORTANA |
Res | Vaughan KATIMBA MALVASIA OF VALSANNRA |
VHC | La Turner LAUVSTUAS THEO TOYBEE RIVER AT MATALATU (IMP NOR) |
Limit Dog (12 entries, 2 absent)
1st | Elkin TOLLELKIN CAIFE AMERICANO SGWC Super outline. Pleasing head and expression. Strong neck leading to correct shoulder placement. Nice upper arm angles with good bone throughout. Good heart room. Not too much tuck-up. Strong over loin with good rear angles. Moved with ease. |
2nd | Rogers EUSANIT PEAKY BLINDER |
3rd | Copeland CAMUSMOR BRINGMESUNSHINE TO MENSTONIA |
Res | Parr KYMIN UPSHI KREEK |
VHC | Vaughan KATIMBA MALVASIA OF VALSANNRA |
Open Dog (13 entries, 1 absent)
1st | Burchell & Scott TIVALAKE MAKE 'EM LAUGH JW Of lighter colour. Pleasing head and eye. Strong neck with correct shoulder placement. Nice bone throughout with good feet. Strong rib and loin with super rear angles. Moved well. |
2nd | Fielder SCHINDOW JUNIOR COWBOY WITH CRETSHENGAN Super head and expression. Lovely neck and good shoulders. Strong rib and loin. Good heart room with good upper arm. Lovely tight feet. Powerful rear, moved with purpose. |
3rd | Westwood EUSANIT PROPER JOB JW |
Res | Wakely RIVERWATCHER KAVIKSUK |
VHC | Barker SH CH EUSANIT SILVR DREAM MACHINE |
Special Working Dog (4 entries)
1st | Rogers EUSANIT PEAKY BLINDER |
2nd | Harrod KATIMBA FORTANA Good head and eye. Nice neck leading to correct shoulders. Ample bone and good feet. Strong rib and loin. Nice rear angles. Moved ok. |
3rd | Chapman KATIMBA TREBBIANO AT DKAI |
Res | Titovets MULTI CH MACDREAMS TRENT FROM CASHEL VALE JW SGWC RL3 (IMP NLD) |
Veteran Bitch (12 entries, 2 absent)
1st | Savory & Moult CORLITGOLD TAHLIA OF CROFTWELL RL2-EX 13 years old, super girl. Nice head and neck. Short coupled. Good firm rib. Nice rear angles. Good overall shape. |
2nd | Rogers EUSANIT CHASE THE DREAM 9 ½ years old. Still got it. Pleasing head with nice expression. Strong neck with good shoulders. Good front with nice heart room. Tight feet. Good rib and loin. Good rear angles. Moved ok. |
3rd | Roffey ACANUCK SWEET SENSATION |
Res | Chapman DECOYMANS THE DREAMWORKER SGWC |
VHC | Burchell TIVALAKE COVER GIRL RL1 |
Puppy Bitch (5 entries)
1st | Elkin TOLLELKIN DREAM DANCER Sweet head. Good neck and shoulder placement. Strong rib and loin. Well boned throughout. Nice feet. |
2nd | Hampson SCHINDOW WIRED FOR SOUND Lovely bitch. Compact. Good head and expression, nice ear set. Strong neck leading to well placed shoulders. Good upper arm and good heart room. Nice straight front with good feet. Strong loin and good rear angles. |
3rd | Parr KYMIN FOUR FOX ACHE |
Res | Wallwork SCHINDOW PLEASE DON'T TEASE |
VHC | Johnson TARNLAIKERS PIKACHU |
Junior Bitch (12 entries, 2 absent)
1st | Anstead RIVERWATCHER KODA Sweet head with good eye. Strong neck and good shoulders. Straight front with good heart room. Well boned throughout. Strong rib and loin, not too much tuck-up. Nice rear angles. Moved with drive. |
2nd | Hipkiss AFONBACH FIRST SIGN O' SPRING AT DELTANDAMBA Good head, neck and shoulders. Ample bone, feet could be tighter. Nice depth with good rib. Strong loin and rear angles. |
3rd | Elkin TOLLELKIN DREAM DANCER |
Res | Rolf & Parker TOLLPEPPER ECHO'S HOPE FOR SKYSARIA |
VHC | Sharpe ROSETTIA SHINING LIGHT |
Yearling Bitch (11 entries)
1st | Yates ERIKACHEN AOIBHINN AVEC TOLLEROLOGY Super sweet head, good kind eye. Nice ear set. Strong neck leading to well placed shoulders. Good upper arm angles with good bone, good feet, deep chest and strong rib and loin. Super rear angles. Moved with drive and style. BCC. |
2nd | Anstead RIVERWATCHER KODA |
3rd | Hipkiss AFONBACH FIRST SIGN O' SPRING AT DELTANDAMBA |
Res | Last GINGAFING MUST HAVE BEEN LUV |
VHC | Westwood EUSANIT EVER FALLEN IN LOVE |
Novice Bitch (9 entries, 1 absent)
1st | Yates ERIKACHEN AOIBHINN AVEC TOLLEROLOGY |
2nd | Ormes & Halpin DANEHAVEN OTTERTAIL Nice strong head. Not over done. Good kind expression. Correct ear set. Strong neck leading to well placed shoulders. Good deep chest with nice rib and strong loin. Moved ok. |
3rd | Rolf & Parker TOLLPEPPER ECHO'S HOPE FOR SKYSARIA |
Res | Last GINGAFING MUST HAVE BEEN LUV |
VHC | Sharpe ROSETTIA SHINING LIGHT |
Graduate Bitch (8 entries)
1st | Collins & Powley DEVERON DUCHESS OF DANEHAVEN Pleasing head and eye. Strong neck leading to good shoulder placement. Good upper arm angles. Nice bone with good tight feet. Strong rib, not too much tuck-up. Good strong quarters. Moved well. |
2nd | Ormes & Halpin DANEHAVEN OTTERTAIL |
3rd | Hipkiss AFONBACH FIRST SIGN O' SPRING AT DELTANDAMBA |
Res | Elkin TOLLELKIN DREAM DANCER |
VHC | Gosnell KATMISTSKY'S ANN AGAIN |
Post Graduate Bitch (4 entries)
1st | Moult & Savory CROFTWELL TICKETY BOO Good head and eye. Correct ear set. Strong neck leading to well placed shoulders. Nice upper arm angles. Good heart room. Well boned throughout. Strong over loin with good rear angles. Moved with drive. |
2nd | Rolf & Parker RIPPLERUSH FLOREFFE FOR SKYSARIA Pleasing head and eye. Good straight front. Good bone and tight feet. Strong rib and loin. Nice rear angles. Moved well. |
3rd | Powley GABERLUNZIE PARSNIP |
Res | Trickett RIPPLERUSH ORVAL FOR TOLLPEPPER |
Limit Bitch (18 entries, 2 absent)
1st | Adshead AFONBACH DANCE WITH DRAGONS JW Good head and eye. Good ear set. Pleasing neck and shoulders. Nice upper arm angles. Good bone throughout. Tight feet with good pasterns. Strong rib and loin, nice rear angles. Moved with drive. |
2nd | Yates MELANITTA MILK AND HONEY AVEC TOLLEROLOGY RL2 Of darker shade. Good bone and tight feet. Nice straight front. Good heart room. Strong rib and loin. Good powerful rear. Moved well. |
3rd | Strevens TOLLELKIN CAIFE GAELACH AT TOLLISTY |
Res | Edwards AFONBACH SONG OF ICE AND FIRE |
VHC | Wakely CRETSHENGAN EMERALD LAKE |
Open Bitch (11 entries, 1 absent)
1st | Fielder IR SH CH EUSANIT BEST OF THE BUNCH AT CRETSHENGAN Super head and eye. Strong neck leading to good shoulder placement. Good heart room. Nice upper arm angles with good bone and front. Tight feet. Strong rib and loin. Good rear angles. Very positive on move. RBCC. |
2nd | Adshead SH CH DANEHAVEN VERMILION FOR AFONBACH SHCM Pleasing head and eye. Good strong neck with good shoulders. Good upper arm and super bone. Nice feet. Strong rib and loin. Good rear angles. Moved ok. |
3rd | Pashley WAKADUZE WAH PEN DAH SKA |
Res | Moult & Savory SH CH EUSANIT NAUGHTY BUT NICE FOR CROFTWELL JW |
VHC | Dee EUSANIT HOT TOTTY JW |
Special Working Bitch (4 entries, 1 absent)
1st | Yates MELANITTA MILK AND HONEY AVEC TOLLEROLOGY RL2 |
2nd | Rogers EUSANIT CHASE THE DREAM |
3rd | Chapman DECOYMANS THE DREAMWORKER SGWC |