NSDTR Club of UK Championship Show
Sunday 24th March 2024
Judge: Mrs Carol Macleod (Camusmor)
Best In Show | Wakaduze Wah Pen Dah Ska | Pashley |
Reserve Best In Show | Melanitta Palmata JW | Ward |
Dog CC | Melanitta Palmata JW | Ward |
Reserve Dog CC | Stellenbosch Alameda Of Tarnlaikers (AI) | Johnson |
Bitch CC | Wakaduze Wah Pen Dah Ska | Pashley |
Reserve Bitch CC | Raynechaser Luna Eclipse Beg Ex | West |
Best Puppy | Gingafing Best Of You | Tester |
Best Veteran | Wakaduze Wah Pen Dah Ska | Pashley |
Best Special Working | Redfoxtor Blystra Bay | Phelps |
Thank you to the Officers and Committee that invited me to judge, with delays due to COVID and other judging appointments it seems a long time coming. Thank you to the exhibitors for their good grace and Bill Moulton for keeping me well supervised all day.
The younger classes were most disappointing. Toller type, substance and bone are sadly lacking in many exhibits. Many are unbalanced and leggy with very weak toplines. Bites were actually better than last time I judged but eye shape and colour in many are incorrect and lead to a very harsh uncharacteristic expression.
Veteran Dog (7 entries, 1 absent)
1st | Anstead MULTI CH RIVERWATCHER ATKA 11 year old good overall balance and shape. Broad rounded skull and pleasing eye shape and expression. Neck medium length and strong. Body deep and level topline which was held on the move. Rear quarters strong and not over angulated. Movement good. In good coat. |
2nd | Wakely RIVERWATCHER KAVIKSUK 9 year old similar in type to 1 Good size and balance, in good condition. Wedge shaped skull good eye shape and ear set. Body deep good topline. Srong rear quarters and moved well. Unlucky to meet 1 today. |
3rd | Strevens SH CH ERIKACHEN CONAIRE AT TOLLISTY JW SHCM SHCEX VW |
Res | Dee MELANITTA CARELINUS |
VHC | La Turner LAUVSTUAS THEO TOYBEE RIVER AT MATALATU (IMP NOR) |
Minor Puppy Dog (2 entries)
1st | Rolf, Parker & Hipkiss SKYSARIA BLAZE OF HOPE Good eye shape and colour and good expression. Neck of moderate length, straight forelegs level topline. |
2nd | Heaton WHENOVA CHINOOK Lost out on overall balance. Needs time. |
Puppy Dog (4 entries)
1st | Hunter SERENTAN CASTOR Small compact but balanced. Wedge shaped skull that was broad and rounded. Good nostrils. Neck medium length. Forelegs straight and close to body. Good depth and level topline. |
2nd | Elkiss & Attwater SERENTAN ALCEDO Moderate neck , good depth of body with level topline. Rear quarters put together ok and moved well just preferred overall picture of 1 at this stage. |
3rd | Rolf, Parker & Hipkiss SKYSARIA BLAZE OF HOPE |
Res | Bate-Ash & Ash SINSIRCARIAD OLD FASHIONED |
Junior Dog (8 entries)
1st | Powley DANEHAVEN EXPLOITS Nice size and balance, compact in shape. Strongly built. Good wedge shaped skull with moderate stop, good nostrils. Ear set good. Medium length neck good forequarters and lay back of shoulders. Body deep and topline level. Moved well. |
2nd | Hunter SERENTAN CASTOR |
3rd | Powley DANEHAVEN HAHA |
Res | Elkiss & Attwater SERENTAN ALCEDO |
VHC | Smith TOLLISTY RAUDR |
Yearling Dog (3 entries)
1st | Burgess REDMANHEY'S COMTE DE LA FERE Well balanced dog. Well muscled and friendly. Wedge shaped skull with moderate stop. Good eye shape and colour. Fore quarters balanced. Moved well. |
2nd | Smith TOLLISTY RAUDR Tall than 1, wedge shaped skull, good nostrils, eye shape and colour. Neck moderate length. Not the drive of 1 on the move appeared a little tired. |
3rd | Greenwood COEDHELYG SON SHINE JW |
Novice Dog (1 entry)
1st | Rolf, Parker & Hipkiss SKYSARIA BLAZE OF HOPE |
Graduate Dog (4 entries)
1st | Lam & Leung TOLLISTY OUT TO GET YOU JW Balanced, friendly and confident, Wedge shaped broad and rounded skull. Good eye shape and colour. Moderate length neck good forequarters. Good depth of chest. Rear strong with short hock to heel. Preferred movement when moved slower. |
2nd | Smith TOLLISTY RAUDR |
3rd | Salmon ACADIABYRNE TIBETAN CORAL |
Res | Brand COEDHELYG JINGLE ALL THE WAY |
Post Graduate Dog (7 entries, 3 absent)
1st | Lam & Leung TOLLISTY OUT TO GET YOU JW |
2nd | Strevens TOLLISTY YOU CAN'T DECLINE Slightly longer cast than 1. Good skull,eye shape and colour. Body deep and level topline. Rear quarters good and moved well. |
3rd | Head SPRITERUFUS TARANTELLA |
Res | Powley CFYRE'S PRANCING ACROSS THE SKY TO DANEHAVEN (IMP CAN) |
Limit Dog (11 entries)
1st | Ward MELANITTA PALMATA JW Caught my eye entering the ring. Gleaming rich coat. Correct size, well balanced and correct proportions for a toller. Well muscled strong, friendly and confident. Wedge shaped skull with good eye shape and colour, ear set good. Expression kind and alert. Good layback of shoulders into well placed shoulders. Forelegs straight, deep chest and strong level topline held on the move. Rear strong. Moved well. DCC and Res BIS and BOS. |
2nd | Johnson STELLENBOSCH ALAMEDA OF TARNLAIKERS (AI) Another lovely toller. Good overall shape and balance. Lovely head and eye, Broad rounded skull. Good strong neck into well placed withers. Good depth of body level topline held on the move. Rear strong, moved well. RCC |
3rd | Wardrope ALTER EGO RUSTYFOX AT RIVERMASTER (IMP CZE) |
Res | Rogers EUSANIT PEAKY BLINDER |
VHC | Elkin TOLLELKIN DREAM HARBOUR JW |
Open Dog (7 entries, 1 absent)
1st | Westwood IR SH CH EUSANIT PROPER JOB JW Good outline. Wedge shaped skull with moderate stop good earset. Kind alert expression. Neck nedium length. Good depth of body strong rear quarters with short hock. Moved well. |
2nd | Elkin CH TOLLELKIN CAIFE AMERICANO SGWC SHCEX Taller and rangier than 1. Again a good wedge shaped head broad and rounded skull, good nostrils and kind expression. Level topline strong rearquarters moved well. |
3rd | Barker SH CH EUSANIT SILVR DREAM MACHINE |
Res | Fielder SH CH SCHINDOW JUNIOR COWBOY WITH CRETSHENGAN |
VHC | Siwa POL CH ANNYMELS STORY GLENMOR (IMP RUS) |
Special Working Dog (10 entries)
1st | Rogers EUSANIT PEAKY BLINDER Good size and balance. Broad rounded skull with good eye shape and colour. Forelegs straight. Good tailset and raised nicely on the move . Moved well. |
2nd | Elkin CH TOLLELKIN CAIFE AMERICANO SGWC SHCEX |
3rd | Burgess REDMANHEY'S COMTE DE LA FERE |
Res | Head SPRITERUFUS TARANTELLA |
VHC | Dee MELANITTA CARELINUS |
Baby Puppy Dog or Bitch (4 entries)
Class headed by 3 litter mates This is such an awkward age to judge.
1st | Carter RIVERMASTER'S CINDERELLA Promising pup balanced friendly and confident. Sweet head moderate neck. Forelegs straight. Good depth of body and level topline. |
2nd | Brittan RIVERMASTER'S AURORA Another promising youngster very similar to 1 just preferred the movement of I today. |
3rd | Williams RIVERMASTER'S TINKERBELL |
Res | Rice TIAMARIA JUNIPER BERRY |
Veteran Bitch (7 entries, 3 absent)
1st | Pashley WAKADUZE WAH PEN DAH SKA Beautiful bitch, surprised to see in veteran at only 7 Lovely size, shape and balance. Friendly and confident with good wedge shaped head, broad and rounded skull with moderate stop. Eyes excellent shape and colour, expression kind and alert. Ear set good and bite correct. Neck medium length. Forelegs straight good upper arm with forechest well laid back shoulders. Good depth of body and level topline which was firm and held well on the move. Lovely short hocks. Not exaggerated in any way BCC BIS and BVet in Show |
2nd | Anstead SH CH/INT SH CH RIVERWATCHER PIKPAKTUK JW Another lovely bitch Larger than 1 but still balanced. Unfortunately carrying too much weight which cost her particularly on the move, Wedge shaped skull good forechest, depth of body and level topline. Rear quarters strong and moved well considering above. |
3rd | Powley BE FIRST CARDHU GARONERA FOR DANEHAVEN (IMP CZE) |
Res | Burchell TIVALAKE TEMPTATION HTM NOV-EX RL1-EX |
Minor Puppy Bitch (6 entries)
1st | Tester GINGAFING BEST OF YOU Won this cl8ass with ease. I just hope she grows on. Compact with wedge shaped head. Correct overall shape.Good bite medium length neck. Good depth and level topline. Nicely shaped rearquarters BP in Show |
2nd | Williams & Sandilands SKYSARIA HEART'S EMBER Much rangier than 1. Leggier but straight forelegs. Good head and depth through. |
3rd | Greenwood COEDHELYG PRIM AND PROPER |
Res | Burchell FLAVOUR OF TOKAJ ASZU SUCHY LAS VEGAS TO TIVALAKE (IMP POL) |
VHC | Golding WHENOVA PAMPERO |
Puppy Bitch (7 entries, 2 absent)
1st | Bradley SERENTAN NEOMYS FOR RUDDYDUCK Balanced considering leg length. Good headshape Moderate neck. Upperarm giving lay back of shoulder. Forelegs straight. Moved ok. |
2nd | Winship TARNLAIKERS DIZZY RASCAL Good size and body. Wedge shaped skull Forechest, upperarm and lay back of shoulder. Needs time. |
3rd | Burchell FLAVOUR OF TOKAJ ASZU SUCHY LAS VEGAS TO TIVALAKE (IMP POL) |
Res | Lafratta SERENTAN CETTIA |
VHC | Bloye-Cook GINGAFING ARLANDRIA |
Junior Bitch (6 entries)
1st | Tester GINGAFING GO YOUR OWN WAY Compact and balanced. Good head , eye shape and colour. Correct earset. Straight forelegs. Good depth of body and level topline. Rear well made with nice short hocks . Not overly happy today but won class on overall balance. |
2nd | Strevens TOLLISTY SHINCHA Rangier and longer than 1. Wedge shaped head good eye shape and colour correct ear set, Nice forequarters depth of chest and a level topline. Slightly longer in hocks but rearquarters still balanaced. Moved ok. |
3rd | Peat TOLLISTY GINGER CHAI |
Res | Winship TARNLAIKERS DIZZY RASCAL |
VHC | Lafratta SERENTAN CETTIA |
Yearling Bitch (5 entries)
1st | Strevens TOLLISTY SHINCHA More settled in this class and moved well. |
2nd | Kindell & Anstead EUSANIT PRIDE AND JOY VIA RIVERWATCHER JW Good size and overall balance, Good headshape moderate stop. Level toplne which was held on the move. Good coat colour and condition. |
3rd | Westwood EUSANIT ORCHARD THIEVES |
Res | Peat TOLLISTY GINGER CHAI |
VHC | Akehurst ORYXES ALLURE OF THE TREES AT RIPPLERUSH (IMP CAN) |
Novice Bitch (5 entries)
1st | Williams & Sandilands SKYSARIA HEART'S EMBER |
2nd | Westwood EUSANIT ORCHARD THIEVES Rangier than 1. Good front and rear quarters. Its all there just needs time to grow into itself. |
3rd | Burchell FLAVOUR OF TOKAJ ASZU SUCHY LAS VEGAS TO TIVALAKE (IMP POL) |
Res | Lafratta SERENTAN CETTIA |
VHC | La Turner SERENTAN PIPISTRELLUS OVER MATALATU |
Graduate Bitch (9 entries, 1 absent)
1st | Johnson & Shelbourn ERIKACHEN LAOISE Compact body bur good size ads balance. Sweet head moderate stop. Correct earset. Medium length of neck. Forelegs straight. Good depth of body and good topline. angulation behind good. |
2nd | Andrews TOLLELKIN DREAM SPRING AT JEMMATEE Close to 1 above but just preferred the topline of 1. Nice short hocks. |
3rd | Last GINGAFING MUST HAVE BEEN LUV AT LASTAYLA |
Res | Strevens TOLLISTY SHINCHA |
VHC | Lashly TOLLISTY BLOW YOUR MIND AT CITANABEL JW |
Post Graduate Bitch (10 entries, 1 absent)
1st | Johnson TARNLAIKERS PIKACHU Just recently had a litter but in excellent condition. Good eye colour and shape, expression good. Good depth of body and level topline held well on the move. Moves well. |
2nd | Rolf & Parker RIPPLERUSH FLOREFFE FOR SKYSARIA Another compact bitch of good size and shape. Moderate stop and good nostrils. Nice level topline good tailset moved well. |
3rd | Last GINGAFING MUST HAVE BEEN LUV AT LASTAYLA |
Res | Elkin TOLLELKIN DREAM DANCER JW |
VHC | Smith TOLLISTY COULDN'T CARELESS JW |
Limit Bitch (14 entries, 2 absent)
1st | West RAYNECHASER LUNA ECLIPSE BEG EX Slightly larger than 2 but still compact of good size balance and outline. Good s rounded skull, moderate stop. Good eye shape and colour ear set good. Moderate length of neck good depth of body. Rear strong and muscular moved out well. RCC |
2nd | Johnson TARNLAIKERS PERFECT PINK JW Lovely compact bitch of good size with correct outline. Good head and neck into well placed shoulders. Good balance between upper arm and lay back of shoulder. Good forelegs. Good depth of body. Rearquarters . Moved well. |
3rd | Burgess MELANITTA SINAMAY JW |
Res | Westwood EUSANIT BAY OF FUNDY |
VHC | Rolf & Parker TOLLPEPPER ECHO'S HOPE FOR SKYSARIA |
Open Bitch (8 entries, 1 absent)
1st | Anstead SH CH RIVERWATCHER KODA Larger bitch but overall balanced..Head broad and rounded good kind expression. Forequarters good with layback of shoulder. Forelegs straight2. Good depth of body level topline which held well stood and on the move, Moved well. |
2nd | Westwood & McDonald SH CH/IR SH CH EUSANIT GONNA MAKE YOU A STAR Lost out to 1 on her topline. Despite requesting legs moved back to get this straight repeatedly moved back such a shame. Nice overall moved well. |
3rd | Smith TIVALAKE ANYTHING GOES AT TOLLISTY JW |
Res | Phelps REDFOXTOR BLYSTRA BAY |
VHC | Westwood SH CH EUSANIT EVER FALLEN IN LOVE |
Special Working Bitch (7 entries)
1st | Phelps REDFOXTOR BLYSTRA BAY Well balanced, nice size with good head shape with moderate stop. Good earset. Good depth level topline moved well. |
2nd | Burgess MELANITTA SINAMAY JW Larger and rangier than I well muscled, friendly and confident. Good head neck and eye. Good depth right through and level topline. Moved well. |
3rd | Rolf & Parker TOLLPEPPER ECHO'S HOPE FOR SKYSARIA |
Res | Strevens SH CH TOLLELKIN CAIFE GAELACH AT TOLLISTY |
VHC | Burchell ORYXES KISSING THE WAVES ON TIVALAKE (IMP CAN) |
Brace (6 entries)
1st | Johnson TARNLAIKERS Won this class with ease Excellent brace in looks and balance Excellent pairing worked really well together. Moved really well. |
2nd | Burchell TIVALAKE Not the pairing of 1 but once settled got to move together well. |
3rd | Strevens TOLLISTY |
Res | Golding WHENOVA |
VHC | Rolf SKYSARIA |